| 17-18 March | Suzuka |
| 28-29 April | Shanghai |
| 16-17 June | Shanghai |
| 31 August - 1 September | Sepang |
| 22-23 September | Singapore |
| 29 November - 2 December | Finali Mondiali |

Ferrari Challenge Asia Pacific
News
Drivers
| 11 | Ringo Chong | Trofeo Pirelli | |
| 18 | Alain Li | Trofeo Pirelli | |
| 19 | John Wong | Trofeo Pirelli | |
| 31 | Shigeru Terashima | Trofeo Pirelli | |
| 32 | Hisamori Hayashi | Trofeo Pirelli | |
| 33 | Motoaki Ishikawa | Trofeo Pirelli | |
| 48 | Angelo Negro | Trofeo Pirelli | |
| 73 | Hisao Shigeta | Trofeo Pirelli | |
| 77 | Steve Wyatt | Trofeo Pirelli | |
| 83 | Pasin Lathouras | Trofeo Pirelli | |
| 87 | Philippe Prette | Trofeo Pirelli | |
| 98 | Philip Ma | Trofeo Pirelli | |
| 166 | Jacky Yeung | Trofeo Pirelli | |
| 171 | David Tjiptobiantoro | Trofeo Pirelli | |
| 171 | Lisjanto Tjiptobiantoro | Trofeo Pirelli | |
| 106 | Jung Hoon Youn | Coppa Shell | |
| 107 | Tack Sung Kim | Coppa Shell | |
| 108 | Clifford Chen | Coppa Shell | |
| 110 | Eric Cheung | Coppa Shell | |
| 112 | Alex Au | Coppa Shell | |
| 113 | Paul van Loenhout | Coppa Shell | |
| 117 | Wei Xu | Coppa Shell | |
| 126 | Francis Hideki Onda | Coppa Shell | |
| 127 | Andrew Luk | Coppa Shell | |
| 136 | Jack Lo | Coppa Shell | |
| 138 | Gerard Yap | Coppa Shell | |
| 144 | Jie Shi | Coppa Shell | |
| 157 | Tani Hanna | Coppa Shell | |
| 158 | Junhan Zhu | Coppa Shell | |
| 168 | Yanbin Xing | Coppa Shell | |
| 169 | Fabrice de Murat | Coppa Shell | |
| 169 | Vincent Chen | Coppa Shell | |
| 171 | Abel Cicero Arya | Coppa Shell | |
| 180 | Joseph Chan | Coppa Shell | |
| 182 | Josh Reed | Coppa Shell | |
| 182 | Leonard Zeitouni | Coppa Shell | |
| 188 | Gregory Teo | Coppa Shell | |
| 197 | Benny Lim | Coppa Shell | |
| 199 | Xin Jiang | Coppa Shell |


































